<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fun with Inkblots</title>
	<atom:link href="http://www.inspiremethursday.com/2008/03/13/fun-with-inkblots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiremethursday.com/2008/03/13/fun-with-inkblots/</link>
	<description>A weekly dose of inspiration for mixed media artists to nurture their muse, be creative, and CREATE!</description>
	<pubDate>Thu, 20 Nov 2008 22:29:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: MissKoolAid</title>
		<link>http://www.inspiremethursday.com/2008/03/13/fun-with-inkblots/#comment-11944</link>
		<dc:creator>MissKoolAid</dc:creator>
		<pubDate>Sat, 15 Mar 2008 00:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiremethursday.com/2008/03/13/fun-with-inkblots/#comment-11944</guid>
		<description>There is actually a line of Ink Blot rubber stamps out there made by the talented Sandra Evertson. Go see her website!</description>
		<content:encoded><![CDATA[<p>There is actually a line of Ink Blot rubber stamps out there made by the talented Sandra Evertson. Go see her website!</p>
<link rel="stylesheet" type="text/css" href="http://www.inspiremethursday.com/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://www.inspiremethursday.com/wp-content/plugins/tippy/dom_tooltip.js"></script>]]></content:encoded>
	</item>
	<item>
		<title>By: sherry</title>
		<link>http://www.inspiremethursday.com/2008/03/13/fun-with-inkblots/#comment-11913</link>
		<dc:creator>sherry</dc:creator>
		<pubDate>Fri, 14 Mar 2008 15:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiremethursday.com/2008/03/13/fun-with-inkblots/#comment-11913</guid>
		<description>I did the test and while it took longer than I thought it would, I was impressed with the results.  Very accurate!</description>
		<content:encoded><![CDATA[<p>I did the test and while it took longer than I thought it would, I was impressed with the results.  Very accurate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iona</title>
		<link>http://www.inspiremethursday.com/2008/03/13/fun-with-inkblots/#comment-11900</link>
		<dc:creator>iona</dc:creator>
		<pubDate>Fri, 14 Mar 2008 10:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiremethursday.com/2008/03/13/fun-with-inkblots/#comment-11900</guid>
		<description>I also took the inkblot test and I was very surprised with the result (quite spot on). It'd be interesting to be able to read all the possible results though.
 Thanks for the link! :)</description>
		<content:encoded><![CDATA[<p>I also took the inkblot test and I was very surprised with the result (quite spot on). It&#8217;d be interesting to be able to read all the possible results though.<br />
 Thanks for the link! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
